Category | Nonproliferative diabetic retinopathy (NPDR) | Proliferative diabetic retinopathy (PDR) |
---|---|---|
Mechanism | 🔹 Retinal vessel microangiopathy → blood leaks → retinal hemorrhages | 🔹 Retinal vessel microangiopathy → chronic retinal hypoxia → abnormal proliferation of blood vessels → traction on retina → retinal detachment |
Examination findings | 🔹 Microaneurysms | |
🔹 Intraretinal hemorrhage | ||
🔹 Hard exudates | ||
🔹 Retinal edema | ||
🔹 Cotton-wool spots | ||
🔹 Intraretinal microvascular abnormalities (IRMA) | 🔹 Findings of nonproliferative retinopathy are usually present | |
🔹 **Neovascularization is the hallmark of PDR | ||
🔹 Fibrovascular proliferation → vitreous hemorrhage, traction retinal detachment** | ||
🔹 Rubeosis iridis (pathological neovascularization of the iris)→ secondary glaucoma | ||
Vision loss | 🔹 May result from macular edema | 🔹 May result from vitreous hemorrhage, retinal detachment, or neovascular glaucoma |
<aside> 💡
Management for all patients
Optimization of diabetes treatment
Managing risk factors for atherosclerotic cardiovascular disease (ASCVD) </aside>
Glycemic control
Blood pressure control
Proliferative & Severe non - proliferative
Proliferative Diabetic Retinopathy
AMD is the leading cause of blindness in individuals > 65 years in developed countries.
Dry AMD
Amsler grid (a) Healthy individual will perceive a grid of straight lines (b) Metamorphopsia (c) Central scotoma