Watch ▶Peripheral arterial disease and ulcers: Clinical sciences
Localization of arterial occlusion in PAD
Dry gangrene in peripheral arterial disease
ABI
<aside> 💡 Elevated values > 1.3 can be seen with calcified vessels
</aside>
Imaging
ABI
<aside> 🚨
Patients with PAD and intermittent claudication have an estimated 20% 5-year risk of non-fatal MI and stoke and a 15-30% risk of death due to cardiovascular causes.
</aside>
<aside> 💡 Only ASA, Statins and smoking cessation decrease mortality.
</aside>
This is just to keep them in mind, they will be disscussed in thier respective chapters
Disorder | Patient Characteristic | Features |
---|---|---|
Deep vein thrombosis | 💠 > 60 years old | |
💠 History of immobilization, obesity, hereditary thrombophilia or malignancy | 💠 Swelling | |
💠 Warmth | ||
💠 Erythema | ||
💠 Progressive tenderness | ||
Spinal stenosis | 💠 Middle-aged to older patients | 💠 Neurogenic claudication |
💠 Accompanied by weakness or numbness | ||
💠 Bilateral or unilateral leg and back pain | ||
💠 Improved with lumbar flexion | ||
Diabetic neuropathy | 💠 Middle-aged to older patients | |
💠 High BMI | 💠 Progressive symmetrical loss of or abnormal sensation in the distal lower extremities (glove and stocking sensation) | |
💠 Normal ABI | ||
💠 Neuropathic diabetic foot: warm, dry skin, palpable foot pulses |