Term | Description |
---|---|
1️⃣ Heart Failure (HF) | 🔷 A complex clinical syndrome with structural or functional impairment of ventricular filling and/or ejection of blood. |
2️⃣ Congestive Heart Failure (CHF) | 🔷 HF with signs and/or symptoms of fluid overload, such as peripheral edema or jugular venous distention. |
3️⃣ Left Heart Failure (LHF) | 🔷 HF due to structural or functional impairment of the left heart circulatory system, causing tissue hypoperfusion and/or increased pulmonary capillary pressure. |
4️⃣ Right Heart Failure (RHF) | 🔷 HF due to structural or functional impairment of the right heart circulatory system, leading to impaired pulmonary circulation or elevated venous pressures. |
5️⃣ Biventricular Heart Failure | 🔷 HF affecting both the left and right ventricles, leading to symptoms of both RHF and LHF. |
🔷 One-sided HF often progresses to biventricular HF. | |
6️⃣ Chronic Compensated HF | 🔷 HF with stable symptoms. |
7️⃣ Acute Decompensated HF (ADHF) | 🔷 AHF due to decompensation of preexisting disease and/or cardiomyopathy (most common). |
8️⃣ Systolic Dysfunction | 🔷 Reduced ventricular contractility, resulting in ventricular enlargement and decreased ejection fraction. |
9️⃣ Diastolic Dysfunction | 🔷 Reduced ventricular compliance with elevated filling pressures, abnormal relaxation, and increased ventricular stiffness. |
Subtype | Definition | Causes |
---|---|---|
HFpEF | Ejection Fraction > 50% | 🔷 Diastolic dysfunction; associated with |
🔸 HTN [1# cause]
🔸 Obesity
🔸 DM
🔸 Aging
🔷 Hypertrophic and restrictive cardiomyopathy | | HFrEF | Ejection Fraction < 40% | 🔷 Dilated cardiomyopathy (ischemic or nonischemic) 🔷 Myocarditis |
<aside> 💡 The three major causes of HF are
S3, displaced PMI, pulmonary rales & crackles, jugular venous distension.
<aside> 💡 S3 is an important clue to HFrEF (LV Volume Overload)
Peripheral edema
BNP
<aside> 💡
BNP level can be falsely low in patients with heart failure and obesity because BNP undergoes increased clearance by fat cells.
</aside>
TTE (Transthoracic Echocardiogram)
CXR
Coronary Angiogram
Right Heart Catheterization
Classes | Symptoms |
---|---|
Class I | Asymptomatic |
🔷 No limitations in physical activity 🔷 No symptoms of HF | | Class II | Symptoms with moderate exertion
🔷 Mild symptoms and slight limitations during ordinary physical activity 🔷 No symptoms at rest | | Class III | Symptoms with activities of daily living
🔷 Marked limitations in physical activity 🔷 Less-than-ordinary activity causes symptoms. 🔷 Comfortable only at rest | | Class IV | Symptoms at rest
🔷 Severe limitations 🔷 Symptoms during any form of physical activity 🔷 Symptoms at rest |
<aside> 💡 Nonpharmacological interventions are associated with better patient outcomes ( ↓ Hospitalizations and all-cause and cardiovascular mortality)
</aside>