Watch ▶Deep vein thrombosis and pulmonary embolism: Pathology review
<aside> 🚨
Lower extremity deep vein thrombosis (DVT) is divided into 2 categories:

Virchow's Triad
Hypercoagulability Risks

Imaging
Risk Stratification
| Criteria | Score |
|---|---|
| Active cancer | + 1 |
| Previously documented DVT | + 1 |
| Paralysis, paresis, or recent (cast) immobilization of lower extremity | + 1 |
| Recently bedridden for ≥ 3 days OR underwent major surgery within the past 12 weeks under general/local anesthesia | + 1 |
| Tenderness localized along the deep venous system | + 1 |
| Swelling of the entire leg | + 1 |
| Calf swelling ≥ 3 cm compared to the contralateral leg | + 1 |
| Pitting edema confined to the symptomatic leg | + 1 |
| Distended collateral superficial veins (non-varicose) | + 1 |
| Alternative diagnosis as likely as or more likely than DVT | - 2 |
<aside> 1️⃣
Interpretation (pretest probability for DVT)
<aside> 2️⃣ Diagnostic Approach Based on Probability

Very High Yield