This Chapter Is For Reference only, for those who usually suffer from anatomy
Just For Contemplation (Don’t Memorize) 🤠
Major arteries of the body
Valve | Site of auscultation | Clinical significance |
---|---|---|
Tricuspid | 🔷 4th left parasternal intercostal space | 🔷 Most commonly affected valve in infective endocarditis in individuals who inject drugs intravenously (🆚) |
Pulmonary | 🔷 2nd left parasternal intercostal space | 🔷 Pulmonary valve stenosis is most commonly congenital |
🔷 Rarely, it occurs secondary to another condition (e.g., carcinoid heart disease). | ||
Mitral | 🔷 5th left intercostal space in the midclavicular line | 🔷 Most commonly affected valve in infective endocarditis overall (🆚) |
🔷 Mitral stenosis is the most common manifestation of rheumatic heart disease. | ||
Aortic | 🔷 2nd right parasternal intercostal space | 🔷 Bicuspid aortic valve is common in individuals with Turner syndrome. |
🔷 Aortic valve sclerosis occurs due to age-related calcification and fibrosis of the aortic leaflets. |
Coronary blood supply
Just For Contemplation (Don’t Memorize) 🤠
Just For Contemplation (Don’t Memorize) 🤠
<aside> 💡 Dominance
<aside> 💡 Coronary blood flow to LV and interventricular septum peaks in early diastole.
<aside> 💡 Coronary sinus is the largest vein of the heart.
It runs in the left posterior AV groove and drains into the RA.
CS dilation is a sign of pulmonary hypertension.
Cardiac Venous System
</aside>